Elevator Cable Application

These power and control flat cables can be used on festooned systems on handling equipment as overhead cranes. They are designed for indoors and outdoors for ambient temperature down to -25°C.These cables can accept a trolley traveling speed up to 120m / min.

Elevator Cable

Elevator Cable Technical Data

Voltage Rating :
H05VVH6-F – 300/500V
H07VVH6-F – 450/750V
Colour Coding :
Core 1: Black.
Core 2: Light-blue.
Core 3: Green-yellow.
Core 4: Brown.
Core 5: Black.
Core 6 and above: All black numbered cores with one green / yellow earth core.

Elevator Cable Design Parameters

Nominal Cross-Sectional Area (Sq. mm) Overall Dimensions (mm) Permissible Current Rating (A) Voltage Drop (ΔU) at cos Φ = 0.8 (V/A x km) Approx. Weight (kg/km)
4 x 1.5 15.0 x 5.0 20 20.2 150
4 G 1.5 15.0 x 5.0 20 20.2 150
4 G 2.5 18.5 x 5.7 27 12.3 210
4 G 4 21.0 x 6.5 36 7.8 300
4 G 6 23.0 x 7.0 48 5.3 385
4 G 10 28.8 x 9.0 63 3.2 620
4 G 16 36.8 x 10.8 85 2 990
4 G 25 45.5 x 13.5 112 1.3 1550
4 G 35 50.5 x 14.8 138 0.97 2030
4 G 50 56.0 x 16.5 168 0.74 2650
4 G 70 63.0 x 18.0 213 0.55 3650
4 G 95 72.5 x 20.5 258 0.42 4550
5 G 1.5 18.0 x 5.0 18 20.2 180
5 G 2.5 22.0 x 5.7 25 12.3 260
5 G 4 27.0 x 6.5 36 7.8 380
5 G 6 27.0 x 7.0 48 5.3 480
5 G 10 34.5 x 9 63 3.2 780
7 G 1.5 26.0 x 5.0 15 20.2 260
7 G 2.5 32.3 x 5.7 20 12.3 380
7 G 4 40.0 x 6.8 25 7.8 550
8 x 1.5 29.0 x 5.0 14 20.2 300
8 G 1.5 29.0 x 5.0 14 20.2 300
8 G 2.5 34.5 x 5.7 20 12.3 405
10 G 1.5 35.0 x 5.0 12 20.2 360
12 G 1 33.5 x 4.5 8 38.2 320
12 x 1.5 40.5 x 5 11 20.2 420
12 G 1.5 40.5 x 5 11 20.2 420
12 G 2.5 50.5 x 5.7 16 12.3 620
12 G 4 57 x 6.8 20 7.8 880
14 G 1.5 47.5 x 5 11 20.2 490
16 G 1.5 53.5 x 5 10 20.2 560
18 G 1 50.5 x 4.5 6 38.2 470
18 G 1.5 58.0 x 5.0 8 20.2 620
24 G 1 6.5 x 4.5 6 38.2 610

Note:H05VVH6-F Cables
Electrical Parameters

Any Elevator Cable need please contact us. We will contact you within 12 hours.
Thank you for your inquiry. Our sales team will contact you within 12 hours!
There was an error trying to send your message. Please try again later.