4 Core Spiral Cable Featured cables
Long length spiral cables, reach to unextend 3meters.
Short length spiral cables to 20mm.
Single core spiral cables for industrial dynamic applications.
PUR spiral cables for Signal control and Power transmission.
PVC spiral cable for Home appliances.
TPE spiral cable for trailer.
Rubber spiral cable for instruments.
Tinned copper shield spiral cables.
Spiral cable assembly with mold plug or connectors.
Kevlar lanyard ,stainless steel core spiral cable for safety products.
Customized jacket color ,produce any spiral cables as your design.
4 Core Spiral Cable Application:
Machine Construction ,Electrical Tools ,Building Industry ,Handling Equipment ,Entertainment Equipment
4 Core Spiral Cable Information
Conductor | Bare copper conductor, to DIN VDE 0295 cl.5, fine wire, BS 6360 cl.5, IEC 60228 cl.5 |
Temp | -15°C to +80°C |
Insulation | TPE |
Sheath | Rubber |
Test voltage | 300/500V |
Nominal voltage | 300/500V |
Sheath colour | Black/white |
Packaging | Meter marking |
4 Core Spiral Cable Spec:
Cross-section mm² |
Spiral length unexpanded (WL in mm) |
Cable Ø app. mm | Spiral-outer Ø app. mm |
Cop.weight kg / 1000 pcs. |
AWG-No. |
4 G 0,75 | 500 | 7,9 | 28,8 | 156,6 | 18 |
4 G 0,75 | 1000 | 7,9 | 28,8 | 301,6 | 18 |
4 G 0,75 | 1400 | 7,9 | 28,8 | 417,6 | 18 |
4 G 0,75 | 2000 | 7,9 | 28,8 | 591,6 | 18 |
4 G 0,75 | 3000 | 7,9 | 28,8 | 881,6 | 18 |
4 G 1,0 | 500 | 7,8 | 28,6 | 207,4 | 17 |
4 G 1,0 | 1000 | 7,8 | 28,6 | 399,4 | 17 |
4 G 1,0 | 1400 | 7,8 | 28,6 | 553,0 | 17 |
4 G 1,0 | 2000 | 7,8 | 28,6 | 783,4 | 17 |
4 G 1,0 | 3000 | 7,8 | 28,6 | 1167,4 | 17 |
Spiral Cable Why Choose HuaDong Cable

Our Certification

Our Customers

Any Spiral Cable need please contact us. We will contact you within 12 hours.