NGFLGOEU Cable Application
For the connection of mobile parts of machine tools, conveyor plants and large-scale equipment, if the cable is exposed to bends in only one level (cable trolley). In dry, damp and wet rooms as well as outdoors.
NGFLGOEU Cable Chracteristics
| Voltage Rating (Uo/U) | 300/500V | 
| Temperature Rating | Fixed: -40ºC to +90ºC Flexed: -35ºC to +90ºC | 
| Minimum Bending Radius | Fixed: 5 x overall diameter Moving: 10 x overall diameter | 
NGFLGOEU Cable Construction
| Conductor | Class 6 Extra Finely Stranded Bare Copper | 
| Sheath | CR (Chloroprene Rubber) | 
| Core Identification | 4 Core: Green/Yellow  Brown Black Grey 5 Core: Green/Yellow Blue Brown Black Grey 7 Core and above: Black with white numbers Green/Yellow | 
NGFLGOEU Cable Spec:
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL WIDTH OF CABLE mm | NOMINAL HEIGHT OF CABLE mm | NOMINAL WEIGHT kg/km | TENSILE STRENGTH N | 
| 4 | 1.5 | 17.5 | 6.2 | 200 | 90 | 
| 4 | 2.5 | 21.1 | 7.5 | 280 | 150 | 
| 4 | 4 | 26.1 | 9.1 | 410 | 240 | 
| 4 | 6 | 29.1 | 9.5 | 600 | 360 | 
| 4 | 10 | 33.1 | 11.1 | 800 | 600 | 
| 4 | 16 | 37.8 | 12.9 | 1150 | 960 | 
| 4 | 25 | 49.5 | 15.1 | 1700 | 1500 | 
| 4 | 35 | 54.9 | 17.1 | 2200 | 2100 | 
| 4 | 50 | 62.8 | 18.9 | 3000 | 1500 | 
| 4 | 70 | 71.2 | 22.1 | 3910 | 4200 | 
| 4 | 95 | 79.8 | 24.8 | 5300 | 5700 | 
| 4 | 120 | 85.8 | 27.2 | 6400 | 7200 | 
| 5 | 1.5 | 21.5 | 6.2 | 240 | 112 | 
| 5 | 2.5 | 27.1 | 7.5 | 332 | 187 | 
| 5 | 4 | 32.1 | 9.1 | 560 | 300 | 
| 5 | 6 | 35.1 | 9.5 | 650 | 450 | 
| 5 | 10 | 44.1 | 11.1 | 1135 | 750 | 
| 5 | 16 | 49.8 | 12.9 | 1450 | 1200 | 
| 5 | 25 | 59.8 | 16.1 | 2200 | 1875 | 
| 7 | 1.5 | 29.1 | 6.2 | 360 | 157 | 
| 7 | 2.5 | 34.9 | 7.5 | 520 | 262 | 
| 7 | 4 | 41.9 | 9.1 | 700 | 420 | 
| 7 | 6 | 42.1 | 9.5 | 850 | 630 | 
| 7 | 25 | 79.7 | 16.1 | 2930 | 2625 | 
| 7 | 35 | 88.2 | 17.1 | 3820 | 3675 | 
| 8 | 1.5 | 31.5 | 6.2 | 370 | 180 | 
| 8 | 2.5 | 39.1 | 7.5 | 550 | 300 | 
| 10 | 1.5 | 39.9 | 6.5 | 460 | 225 | 
| 10 | 2.5 | 47.9 | 8.1 | 680 | 375 | 
| 12 | 1.5 | 47.1 | 6.5 | 620 | 270 | 
| 12 | 2.5 | 56.1 | 8.1 | 800 | 450 | 
| 16 | 1.5 | 4.2 | 6.5 | 900 | 360 | 
| 24 | 1.5 | 55.1 | 12.5 | 1300 | 540 | 
| 24 | 2.5 | 68.2 | 16.2 | 1480 | 900 | 
Crane Cable Why Choose HuaDong Cable

Our Certification

Our Customers

Any Crane Cable need please contact us. We will contact you within 12 hours.


 
	
		 
	
		 
	
		 
	
		 
	
		 
	
		