Avada Classic Shop
Home/Spiral Cable/PUR SPIRAL CABLES

PUR SPIRAL CABLES

Conductor: high bending strength multiple fine bare copper wire
Insulation: wear-resistant, high-strength, high-elasticity TPE material
Filling: high-strength tensile fiber
Tape: Toughness, high strength, low viscosity, peelable tape
Outer sheath: wear-resistant, oil-resistant, flame-retardant special modified polyurethane PUR mixture

Inquiry
Send Email

PUR Spiral Cables Description:

Polyurethane PUR sheathed spiral cable is made of abrasion-resistant, oil-resistant and flame-retardant special modified polyurethane PUR mixture, which is resistant to chemical corrosion, acid and alkali resistance, hydrolysis resistance, and ultra-high resilience. It is designed for movable occasions where the outer sheath has higher mechanical force bearing requirements while maintaining the rapid expansion and contraction of the cable.

PUR spiral cables characteristics:

Using soft conductor structure, good flexibility, good flexibility, high resilience (the elongation length can reach 3-5 times the original spring length), the spiral cable made of pur material is resistant to oil stains, hydrolysis, and weak acid and alkali. Anti-microbial corrosion, anti-aging, anti-ultraviolet and other excellent chemical properties, as well as various excellent physical properties such as bending resistance, abrasion resistance, good elasticity and tear resistance. The service cycle is long, and it can still maintain good stability in continuous work in multiple shifts. Pur spiral cables are currently the most widely used.

PUR Spiral Cables Structure:

Copper wire bare, extra finely stranded acc. to DIN VDE 0295 Class 6 / IEC 60228 Class 6
Core insulation: TPE-E
Core identification acc. to DIN 47100
Cores stranded in layers
Outer sheath: PUR
Sheath colour: black

PUR Spiral Cables Application:

Handling Equipment
Entertainment Equipment
Medical devices
Measurement instruments
Rolling doors
In all fields in which low-current cables are used

PUR Spiral Cables Technical Data

Temperature range:  -25°C to +70°C
Nominal voltage up tp 0,14 mm² 300 V
from 0,25 mm² 500 V
Test voltage 1000 V
Expansion ratio 1:4
straight ends in each case 200 mm

 

PUR Spiral Cables Spec:

Cross-section
mm²
Spiral length
unexpanded
(WL in mm)
Cable Ø
app. mm
Spiral-outer Ø
app. mm
Cop.weight
kg / 1000 pcs
AWG-No.
2 x 0,14 300 3.5 13 9.2 26
2 x 0,14 400 3.5 13 11.9 26
2 x 0,14 500 3.5 13 15.6 26
2 x 0,14 1000 3.5 13 28.1 26
4 x 0,14 300 4 14 18.4 26
4 x 0,14 400 4 14 23.8 26
4 x 0,14 500 4 14 29.2 26
4 x 0,14 1000 4 14 56.2 26
5 x 0,14 300 4.4 15.8 22.8 26
5 x 0,14 400 4.4 15.8 29.5 26
5 x 0,14 500 4.4 15.8 36.2 26
5 x 0,14 1000 4.4 15.8 69.7 26
6 x 0,14 300 4.9 17.8 27.5 26
6 x 0,14 400 4.9 17.8 36.7 26
6 x 0,14 500 4.9 17.8 43.8 26
6 x 0,14 1000 4.9 17.8 84.2 26
7 x 0,14 300 5.2 18.4 32 26
7 x 0,14 400 5.2 18.4 42.4 26
7 x 0,14 500 5.2 18.4 50.8 26
7 x 0,14 1000 5.2 18.4 97.8 26
8 x 0,14 300 5.4 19.8 36.7 26
8 x 0,14 400 5.4 19.8 47.5 26
8 x 0,14 500 5.4 19.8 58.3 26
8 x 0,14 1000 5.4 19.8 112.3 26
2 x 0,25 300 3.9 13.8 16.3 24
2 x 0,25 400 3.9 13.8 21.1 24
2 x 0,25 500 3.9 13.8 25.9 24
2 x 0,25 1000 3.9 13.8 49.9 24
4 x 0,25 300 4.6 17.2 36.7 24
4 x 0,25 400 4.6 17.2 42.2 24
4 x 0,25 500 4.6 17.2 51.8 24
4 x 0,25 1000 4.6 17.2 99.8 24
5 x 0,25 300 5.4 19.8 40.8 24
5 x 0,25 400 5.4 19.8 52.8 24
5 x 0,25 500 5.4 19.8 64.8 24
5 x 0,25 1000 5.4 19.8 124.8 24
6 x 0,25 300 5.5 20 48.9 24
6 x 0,25 400 5.5 20 63.4 24
6 x 0,25 500 5.5 20 77.8 24
6 x 0,25 1000 5.5 20 149.8 24
8 x 0,25 300 6.4 23.8 65.3 24
8 x 0,25 400 6.4 23.8 84.5 24
8 x 0,25 500 6.4 23.8 103.7 24
8 x 0,25 1000 6.4 23.8 199.7 24
12 x 0,25 300 6.9 24.8 97.9 24
12 x 0,25 400 6.9 24.8 126.7 24
12 x 0,25 500 6.9 24.8 155.5 24
12 x 0,25 1000 6.9 24.8 299.5 24
2 x 0,5 300 4.6 16.2 32.6 20
2 x 0,5 400 4.6 16.2 42.3 20
2 x 0,5 500 4.6 16.2 51.8 20
2 x 0,5 1000 4.6 16.2 99.8 20
4 x 0,5 300 5 18 65.3 20
4 x 0,5 400 5 18 84.5 20
4 x 0,5 500 5 18 103.7 20
4 x 0,5 1000 5 18 201.8 20
6 x 0,5 300 6.2 22.4 97.9 20
6 x 0,5 400 6.2 22.4 126.7 20
6 x 0,5 500 6.2 22.4 155.5 20
6 x 0,5 1000 6.2 22.4 299.5 20
8 x 0,5 300 7.4 26.8 130.6 20
8 x 0,5 400 7.4 26.8 169 20
8 x 0,5 500 7.4 26.8 207.4 20
8 x 0,5 1000 7.4 26.8 399.4 20
12 x 0,5 300 8.2 29.4 195.8 20
12 x 0,5 400 8.2 29.4 254.3 20
12 x 0,5 500 8.2 29.4 311.1 20
12 x 0,5 1000 8.2 29.4 599.1 20

Spiral Cable Why Choose HuaDong Cable

HuaDong Cable Group
Our Certification
HuaDong Cable Group Certifications
Our Customers
Our Customers
Any Spiral Cable need please contact us. We will contact you within 12 hours.
Thank you for your inquiry. Our sales team will contact you within 12 hours!
There was an error trying to send your message. Please try again later.

Other Spiral Cable

Go to Top