Avada Classic Shop
Home/Spiral Cable/PVC SPIRAL CABLES

PVC SPIRAL CABLES

Conductor: Bare copper conductors according to DIN VDE 0295 and IEC 60228 class 5
Conductor Sizes: 0.5mm2to 1.5mm2, 2 to 5 cores
Core Insulation: PVC core insulation
Core Color Code: According to VDE 0293 or DIN 47100
Sheath: PVC outer sheath
Sheath Color: Black, White or Grey

Inquiry
Send Email

PVC Spiral Cables Structure

Copper wire bare, finely stranded acc. to DIN VDE 0295 Class 5 / IEC 60228 Class 5
Core insulation: PVC
Core identification acc. to DIN VDE 0293-308
Protective conductor: starting with 3 cores
Cores stranded in layers
Outer sheath: PVC

PVC Spiral Cables Application

Lighting industry
Data installations
Shops
Telecommunication

PVC Spiral Cables Technical data

Temperature range flexing -5°C to +70°C
Nominal voltage: H03VV-F U0/U 300/300 V
H05VV-F U0/U 300/500 V
Test voltage 2000 V
Expansion ratio 1:3
Straight ends in each case 200 mm

 

PVC Spiral Cables Spec:

Description & No. Conductors x cross-sec. mm2 Spiral Length unexpanded Cable Ø (mm) Spiral Outer Ø (mm) Cop. Weight
kg/km
AWG
 PVC Spiral Cable 2 x 0.75 200 mm 6.2 21.4 34.6 18
 PVC Spiral Cable 2 x 0.75 400 mm 6.2 21.4 63.4 18
 PVC Spiral Cable 2 x 0.75 600 mm 6.2 21.4 92.2 18
 PVC Spiral Cable 2 x 0.75 800 mm 6.2 21.4 121 18
 PVC Spiral Cable 2 x 0.75 1000 mm 6.2 21.4 149.8 18
 PVC Spiral Cable 2 x 0.75 1200 mm 6.2 21.4 178.6 18
 PVC Spiral Cable 2 x 0.75 1400 mm 6.2 21.4 207.4 18
 PVC Spiral Cable 3 x 0.75 200 mm 6.6 22.2 51.9 18
 PVC Spiral Cable 3 x 0.75 400 mm 6.6 22.2 95.1 18
 PVC Spiral Cable 3 x 0.75 600 mm 6.6 22.2 138.3 18
 PVC Spiral Cable 3 x 0.75 800 mm 6.6 22.2 181.5 18
 PVC Spiral Cable 3 x 0.75 1000 mm 6.6 22.2 224.7 18
 PVC Spiral Cable 3 x 0.75 1200 mm 6.6 22.2 267.8 18
 PVC Spiral Cable 3 x 0.75 1400 mm 6.6 22.2 311.1 18
 PVC Spiral Cable 2 x 1.0 200 mm 6.6 22.2 43.2 17
 PVC Spiral Cable 2 x 1.0 400 mm 6.6 22.2 65.3 17
 PVC Spiral Cable 2 x 1.0 600 mm 6.6 22.2 122.8 17
 PVC Spiral Cable 2 x 1.0 800 mm 6.6 22.2 161.3 17
 PVC Spiral Cable 2 x 1.0 1000 mm 6.6 22.2 199.7 17
 PVC Spiral Cable 2 x 1.0 1200 mm 6.6 22.2 238.1 17
 PVC Spiral Cable 2 x 1.0 1400 mm 6.6 22.2 276.5 17
 PVC Spiral Cable 2 x 1.5 200 mm 7.7 26.4 69.6 16
 PVC Spiral Cable 2 x 1.5 400 mm 7.7 26.4 127 16
 PVC Spiral Cable 2 x 1.5 600 mm 7.7 26.4 185.6 16
 PVC Spiral Cable 2 x 1.5 800 mm 7.7 26.4 243.6 16
 PVC Spiral Cable 2 x 1.5 1000 mm 7.7 26.4 301.6 16
 PVC Spiral Cable 2 x 1.5 1200 mm 7.7 26.4 359.6 16
 PVC Spiral Cable 2 x 1.5 1400 mm 7.7 26.4 417.6 16
 PVC Spiral Cable 3 x 1.5 200 mm 8.5 29 103.2 16
 PVC Spiral Cable 3 x 1.5 400 mm 8.5 29 189.2 16
 PVC Spiral Cable 3 x 1.5 600 mm 8.5 29 275.2 16
 PVC Spiral Cable 3 x 1.5 800 mm 8.5 29 361.2 16
 PVC Spiral Cable 3 x 1.5 1000 mm 8.5 29 447.2 16
 PVC Spiral Cable 3 x 1.5 1200 mm 8.5 29 533.2 16
 PVC Spiral Cable 3 x 1.5 1400 mm 8.5 29 619.2 16

Spiral Cable Why Choose HuaDong Cable

HuaDong Cable Group
Our Certification
HuaDong Cable Group Certifications
Our Customers
Our Customers
Any Spiral Cable need please contact us. We will contact you within 12 hours.
Thank you for your inquiry. Our sales team will contact you within 12 hours!
There was an error trying to send your message. Please try again later.

Other Spiral Cable

Go to Top