What is Spiral Cables?
Spiral cables are generally used wherever long-term flexibility and long service lives with high quality really matter. Nowadays, they are used in communications, media technology, medical technology, the automotive industry, and machine and plant engineering or as feeder lines in the lighting industry. These cables have a high reset power, an excellent appearance and especially a long service life.
Spiral Cables Features:
PUR or rubber outer sheath to withstand high mechanical stress
Extension lengths of up to 3.5x the unextended spiral length
High restoring force
Various cable cross sections from 0.7 to 2.5 mm2
Unextended lengths of > 2.0 m are customizable
Spiral Cables Spec:
Cross-section mm² |
Spiral length unexpanded (WL in mm) |
Cable Ø app. mm | Spiral-outer Ø app. mm |
Cop.weight kg / 1000 pcs. |
AWG-No. |
2 x 0,75 | 500 | 6,5 | 23,0 | 77,8 | 18 |
2 x 0,75 | 1000 | 6,5 | 23,0 | 149,8 | 18 |
2 x 0,75 | 1400 | 6,5 | 23,0 | 207,4 | 18 |
2 x 0,75 | 2000 | 6,5 | 23,0 | 293,8 | 18 |
2 x 0,75 | 3000 | 6,5 | 23,0 | 437,8 | 18 |
3 G 0,75 | 500 | 7,1 | 25,2 | 116,7 | 18 |
3 G 0,75 | 1000 | 7,1 | 25,2 | 224,7 | 18 |
3 G 0,75 | 1400 | 7,1 | 25,2 | 311,1 | 18 |
3 G 0,75 | 2000 | 7,1 | 25,2 | 440,6 | 18 |
3 G 0,75 | 3000 | 7,1 | 25,2 | 656,6 | 18 |
4 G 0,75 | 500 | 7,9 | 28,8 | 156,6 | 18 |
4 G 0,75 | 1000 | 7,9 | 28,8 | 301,6 | 18 |
4 G 0,75 | 1400 | 7,9 | 28,8 | 417,6 | 18 |
4 G 0,75 | 2000 | 7,9 | 28,8 | 591,6 | 18 |
4 G 0,75 | 3000 | 7,9 | 28,8 | 881,6 | 18 |
5 G 0,75 | 500 | 8,6 | 31,2 | 194,4 | 18 |
5 G 0,75 | 1000 | 8,6 | 31,2 | 374,4 | 18 |
5 G 0,75 | 1400 | 8,6 | 31,2 | 518,4 | 18 |
5 G 0,75 | 2000 | 8,6 | 31,2 | 734,4 | 18 |
5 G 0,75 | 3000 | 8,6 | 31,2 | 1094,4 | 18 |
2 x 1,0 | 500 | 6,8 | 24,6 | 103,7 | 17 |
2 x 1,0 | 1000 | 6,8 | 24,6 | 199,7 | 17 |
2 x 1,0 | 1400 | 6,8 | 24,6 | 276,5 | 17 |
2 x 1,0 | 2000 | 6,8 | 24,6 | 391,7 | 17 |
2 x 1,0 | 3000 | 6,8 | 24,6 | 583,7 | 17 |
3 G 1,0 | 500 | 7,2 | 26,4 | 156,6 | 17 |
3 G 1,0 | 1000 | 7,2 | 26,4 | 301,6 | 17 |
3 G 1,0 | 1400 | 7,2 | 26,4 | 417,6 | 17 |
3 G 1,0 | 2000 | 7,2 | 26,4 | 591,6 | 17 |
3 G 1,0 | 3000 | 7,2 | 26,4 | 881,6 | 17 |
4 G 1,0 | 500 | 7,8 | 28,6 | 207,4 | 17 |
4 G 1,0 | 1000 | 7,8 | 28,6 | 399,4 | 17 |
4 G 1,0 | 1400 | 7,8 | 28,6 | 553,0 | 17 |
4 G 1,0 | 2000 | 7,8 | 28,6 | 783,4 | 17 |
4 G 1,0 | 3000 | 7,8 | 28,6 | 1167,4 | 17 |
Any Spiral Cable need please contact us. We will contact you within 12 hours.